Home / Live Mining Data
Live Bitcoin Mining Data
Network difficulty, hashprice, and real-time profitability for all major miners.
Last updated: Live
BTC Price
Loading…
Updated live
Hashprice
—
USD per TH/s per day
Network Hashrate
658 EH/s
Estimated live
Network Difficulty
113.76T
~7 days to next adj.
Block Reward
3.125 BTC
Post-April 2024 halving
Next Halving
Apr 2028
~700 days away
90-Day Hashprice
USD per TH/s per day
—
90 days agoToday
Profitability Scenarios
Adjust BTC price to model different market conditions
Fetching live price…
$30kLoading…$200k
$225/mo
Miner Profitability at — BTC · $225/mo Hosting
Air-cooled miners sorted by efficiency. Net profit after flat hosting fee.
| Miner | Hashrate | Efficiency | Daily Gross | Daily Cost | Daily Net | Monthly Net |
|---|---|---|---|---|---|---|
| Antminer S21 XP | 270 TH/s | 13.5 J/TH | — | $7.50 | — | — |
| Antminer S21 Pro | 234 TH/s | 15.0 J/TH | — | $7.50 | — | — |
| Antminer S21 | 200 TH/s | 17.5 J/TH | — | $7.50 | — | — |
| Whatsminer M60S | 170 TH/s | 20.0 J/TH | — | $7.50 | — | — |
| Antminer S19 XP | 140 TH/s | 21.5 J/TH | — | $7.50 | — | — |
| Canaan Avalon A1566 | 150 TH/s | 22.8 J/TH | — | $7.50 | — | — |
| Canaan Avalon A1466 | 130 TH/s | 24.8 J/TH | — | $7.50 | — | — |
| Whatsminer M50S | 126 TH/s | 26.0 J/TH | — | $7.50 | — | — |
| Antminer S19j Pro+ | 122 TH/s | 27.5 J/TH | — | $7.50 | — | — |
| Antminer S19 Pro | 110 TH/s | 29.5 J/TH | — | $7.50 | — | — |
| Canaan Avalon A1366 | 110 TH/s | 29.5 J/TH | — | $7.50 | — | — |
| Antminer S19j Pro | 100 TH/s | 30.5 J/TH | — | $7.50 | — | — |
Hashprice at — BTC
—
USD per TH/s per day
Daily Revenue per EH/s
—
1 EH/s = 1,000,000 TH/s
S21 Pro Breakeven BTC Price
~$46,000
At $225/mo hosting, 15 J/TH
Analyze Your Specific Deal
Enter your exact hardware and hosting terms to get a deal score and recommendation.
Open Deal Analyzer →Get Price Alerts
Receive email alerts when BTC price or hashprice crosses your specified thresholds.
Set Up Alerts →